Brand:
TOB NEW ENERGYitem no.:
TOB-ZM-Corder(moq):
1Payment:
L/C,T/Tproduct origin:
Chinashipping port:
XIAMENMnO₂ Electrode for Zinc-Manganese Batteries
Product Overview
The manganese dioxide (MnO₂) electrode is a customizable cathode solution designed for zinc-manganese battery systems and electrochemical research applications. It is widely used in laboratory studies involving manganese-based electrochemistry, including primary batteries and aqueous energy storage systems.
The electrode is constructed using manganese dioxide as the active material and stainless steel mesh as the current collector, ensuring stable electrical conductivity and structural integrity. With a typical specific capacity of up to 200 mAh/g, the product provides reliable electrochemical performance for research and testing.
This product is offered as a custom electrode fabrication service, allowing flexible design in terms of size, loading, and structure to meet different experimental requirements.
Structure and Materials
The electrode adopts a standard composite electrode structure:
Active Material: Manganese dioxide (MnO₂)
Current Collector: Stainless steel mesh
Coating Layer: Uniformly distributed MnO₂ slurry
This structure ensures:
Stable electron transport
Good adhesion between active material and collector
Consistent electrochemical performance
Available Specifications
| Type | Specification |
| Sheet | 90 × 76.5 mm / 48 mg/cm² |
| Sheet | 25 × (25 + 10) mm / 48 mg/cm² |
| Sheet | 20 × (20 + 10) mm / 48 mg/cm² |
| Small Pieces | 2 pcs / 10 × (10 + 10) mm / 48 mg/cm² |
| Sheet | 90 × 76.5 mm / 24 mg/cm² |
| Sheet | 25 × (25 + 10) mm / 24 mg/cm² |
| Sheet | 20 × (20 + 10) mm / 24 mg/cm² |
| Small Pieces | 2 pcs / 10 × (10 + 10) mm / 24 mg/cm² |
| Coin Cell Type | Single side / 24 mg/cm² / 5 pcs |
| Coin Cell Type | Single side / 12 mg/cm² / 5 pcs |
| Large Sheet | Single side 90 × 76.5 mm / 24 mg/cm² |
| Large Sheet | Single side 90 × 76.5 mm / 12 mg/cm² |
Electrode Technical Parameters
| No. | Item | Unit | Test Method | Value |
| 1 | Point Resistance (2-point) | Ω | Multimeter | 50 ± 10 |
| 2 | Point Resistance (4-point) | Ω | Internal resistance tester | 3 ± 0.5 |
| 3 | Thickness | mm | Thickness gauge | 0.24 ± 0.01 |
| 4 | Electrode Weight | g | Electronic balance | 4.5 ± 0.2 |
| 5 | Stainless Steel Weight | g | Electronic balance | 2.2 ± 0.1 |
| 6 | Coating Weight | g | Electronic balance | 2.4 ± 0.1 |
| 7 | Active Material Weight | mg | Electronic balance | 1600 ± 50 |
| 8 | Area | cm² | Ruler measurement | 68 ± 2 |
| 9 | Areal Density | mg/cm² | Calculation | 24 ± 1 |
| 10 | Electrolyte Uptake | g/g | Soaked in 2M ZnSO₄for 24h | 0.55 ± 0.05 |
| 11 | Capacity | mAh | Assembled cell test (0.73 mA/cm² discharge) | 400 ± 50 |
| 12 | Specific Capacity | mAh/g | Calculated | 220 ± 20 |
Phone number : +86 181 2071 5609
Previous:
Battery Cathode Active Materials NMC LFP NCA LNMO Batch OrderNext:
Metal-Air Battery Electrode Customization | Aluminum, Zinc, Magnesium Air Battery CathodeIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.